| 5:17 pm | ||
| May 18th 2013 |
| Name | Phone Number | Description | Referral Code |
|---|---|---|---|
| Active "Freedom From Smoking" Programs, Sparrow Hospital | (800) 772-7769 | Provide services to help clients quit smoking | A52 |
| Alano Club of Lansing (Al Anon) | (517) 321-4989 | Alcoholics Annonymous | A01 |
| Alcohol and Drug Helpline | (800) 537-7924 | Dual diagnosis center, in-patient treatment, substance and drug referrals | A50 |
| Central Diagnostic and Referral | (517) 337-7209 | Substance abuse services | A20 |
| Child and Family Services, Inc | (517) 882-4000 | Counseling services, for children, family and couples | C01 |
| City Rescue Mission | (517) 485-0145 | Shelter, food, water etc. Personal services for men, women and children, job counseling, clothing, personal needs (e.g. hair cut voucher) | B03 |
| Community Mental Health Emergency Services: Clinton-Eaton-In | (517) 346-8460 | Crisis intervention, case assessment for hospital | C02 |
| Cristo Rey | (517) 372-4700 | 28 different divisions, many services provided | D05 |
| Cristo Rey Teen Pregnancy and Parenting | (517) 372-4700 | Counseling services, parent/child counseling, substance abuse, and food bank/services. Clinic, handicap program for adults, health clinic | B11 |
| Domestic Violence Intervention Program | (517) 323-8149 | Shop-lifting, assault, anger management, marijuana and alcohol programs. | F13 |
| Eaton Substance Abuse | (517) 543-2430 | Outpatient alcohol and drug abuse services. | A18 |
| Father Martin's Ashley | (800) 799-4673 | Programs for treatment/detox/rehabilitation | A12 |
| Free and Clear Quit-Smoking Program | (800) 292-2336 | Counseling and support with individually tailored management and support | A53 |
| Gateway Community Services | (517) 351-4000 | Numerous counseling services: alcohol/drugs, grief/death, medical services, youth services. | C04 |
| Holden House (Men) | (517) 394-0004 | 30-90 Day treatment center for alcohol/drugs for Men | A06 |
| Ingham County Smoking Cessation Program | (517) 887-4315 | Individual counseling and referral | A54 |
| Insight Recovery Services | (517) 371-4971 | Outpatient drug abuse and mental health services. | A08 |
| MADD for State of Michigan | (800) 323-6233 | Victim impact panels, counseling | A22 |
| MCA/LRA Glass House (Women) | (517) 482-2028 | 30-90 Day treatment center for women. No detox center | A06 |
| Michigan Laborers International Union of North America | (517) 321-7502 | Smoking cessation assistance | A55 |
| Narcotics Anonymous | (517) 371-8606 | Drug treatment program. NA Meetings (open and closed) for users and family/friends. | A09 |
| National Counsel on Alcoholism; Women's Day Treatment Cent | (517) 887-0226 | Alcohol treatment/assessment | A11 |
| Nicotine Anonymous | (517) 377-0717 | 12 step recovery program | A56 |
| Personal Growth Technologies Smoking Cessation Program | (800) 551-4467 | Smoking cessation intervention via virtual reality | A57 |
| Prevention and Training Services | (517) 323-8149 | Outpatient substance abuse, batter intervention, anger management, economic crimes, drug testing, domestic violence classes. | C93 |
| R-OH Substance Abuse | (800) 547-5695 | Treatment/12 step programs, private and state programs offered, crisis helpline, drugs and alcohol | A23 |
| Seventh-Day Adventist, Health and Temperance Dept | (517) 485-2226 | Group support to quit smoking | A58 |
| Smokestoppers | (800) 697-7221 | 12 month smoking cessation training program | A59 |
| Sparrow Mental Health & Substance Abuse | (517) 377-0542 | Alcohol/drug services, in-patient detox, out-patient rehab | A51 |
| VOA New Hope Center | (517) 484-4414 | Alcohol/drug counseling, counseling, housing/sheeter services, soup kitchen, clothing, veterans housing. | A19 |
|
Back to Categores List Resource Director Login The Listening Ear Homepage |
Referral Database v1.22
© Copyright 2003 Joseph Glass |